Time smay be delayed by 60 minutes
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
60 | WEDLER | J | ||||
57 | REDDY | T | ||||
4 | MTHWANA | W | ||||
8 | PURTSCHER | R |
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
9 | COMBRINK | G | ||||
10 | ERASMUS | J | ||||
117 | BECHAN | S | ||||
7 | E’SILVA | M | ||||
1 | BACON | C | ||||
24 | KIRKMAN | D | ||||
35 | ENSLIN | J | ||||
11 | GOUNDEN | S | ||||
12 | ILLENBERGER | K | ||||
14 | POTGIETER | J | ||||
16 | VILJOEN | B |
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
17 | ASMALL | I | ||||
32 | BOSHOFF | A | ||||
123 | GILDENHUYS | J | ||||
18 | BOTHA | M | ||||
6 | KRAUS | P | ||||
20 | DE BRUIN | P | ||||
21 | FRANKENBERG | S | ||||
88 | PHALATSI | J | ||||
34 | DE LANGE | D | ||||
22 | GANI | S | ||||
23 | JANKE | A | ||||
3 | JOHN | R | ||||
33 | KAHN | R | ||||
13 | KREEVE | M | ||||
25 | MONK | R | ||||
107 | NAIDOO | K | ||||
119 | NAIDOO | L | ||||
26 | PADAYACHEY | D | ||||
27 | PAPAS | B | ||||
28 | THORP | R | ||||
29 | VAN ZYL | J | ||||
30 | VERMEULEN | J | ||||
31 | VON RUBEN | T |
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
38 | ANDERSON | S | ||||
39 | ARBEE | A | ||||
120 | ARBEE | S | ||||
40 | BABULAL | Y | ||||
41 | CLEMONS | J | ||||
42 | COETZEE | J | ||||
43 | COUTSOURIDES | P | ||||
44 | DE VOS | C | ||||
45 | DU BOIS | A | ||||
46 | DU TOIT | T | ||||
47 | ELLIS | L | ||||
61 | KASSIE | S | ||||
62 | KRULL | H | ||||
48 | LANGEVELDT | K | ||||
49 | LOPES | P | ||||
51 | MOODLEY | J | ||||
50 | MOODLEY | M | ||||
36 | NAIDOO | P | ||||
15 | RAMBURAN | S | ||||
52 | NANA | S | ||||
53 | PHEIFFER | M | ||||
54 | PILLAY | P | ||||
56 | RANCHOD | V | ||||
58 | SINGH | S | ||||
59 | STEENEKAMP | R | ||||
37 | VAN WYK | H |
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
65 | BAXTER | M | ||||
118 | BECHAN | A | ||||
66 | BRIDGER | O | ||||
67 | DOS REIS | A | ||||
68 | DE BRUYN | J | ||||
19 | DREYER | J | ||||
125 | MOODLEY | Y | ||||
121 | GURUVADU | D | ||||
69 | ERASMUS | D | ||||
2 | FRIEND | A | ||||
85 | GUNN | A | ||||
70 | HARMSE | J | ||||
90 | JESSEN | M | ||||
71 | KUPPER | R | ||||
72 | LAMBRECHTS | A | ||||
73 | MAINE | C | ||||
74 | MALAN | J | ||||
75 | MIA | M | ||||
76 | MOODLEY | T | ||||
77 | MYERS | W | ||||
78 | NAIDOO | S | ||||
79 | O’SULLIVAN | J | ||||
80 | RAMOS | M | ||||
81 | RAMPERSAD | S | ||||
82 | REDDY | M | ||||
97 | STEENKAMP | F | ||||
64 | THOMAZ | P | ||||
84 | WHITTAL | S |
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
87 | ENGELBRECHT | J | ||||
89 | GREEFF | J | ||||
122 | FONSECA | G | ||||
91 | KIESWETTER | G | ||||
55 | PENEV | S | ||||
86 | MOFFAT | A | ||||
92 | NAICKER | D | ||||
93 | NAIDOO | V | ||||
94 | PANDAY | A | ||||
95 | SCARTH | J | ||||
96 | SMIT | C |
PARADE NO. | SURNAME | INITIAL | 400M BEST TIME | 800M TOP SPEED | GYMKHANA BEST TIME | TIME ATTACK BEST TIME |
---|---|---|---|---|---|---|
98 | BANGARU | A | ||||
99 | BONNET | E | ||||
100 | FANNIN | M | ||||
101 | FROHLICH | L | ||||
102 | GONZALVES | M | ||||
103 | KARANJA | D | ||||
104 | LOPEZ | J | ||||
105 | LOUW | R | ||||
5 | MARCINKO | M | ||||
106 | MOOIDEEN | S | ||||
116 | MOODLEY | S | ||||
108 | NARAYADU | T | ||||
109 | PRETORIUS | D | ||||
110 | ROSCOW | N | ||||
111 | SCHOEMAN | G | ||||
112 | STOLS | G | ||||
83 | SMIT | P | ||||
113 | TWALA | G | ||||
115 | VENTER | V | ||||
114 | VERMEULEN | P |
Stay up to date for all news related to Porsche Parade Cape by adding your name to the mailing list…