It’s hard to change once parade starts
125 PORSCHES | 127 DRIVERS
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
60 | WEDLER | J | CT | 911 R | 1965 | GREEN | 226 |
117 | BECHAN | S | CT | 964 CARRERA 4 | 1991 | RED | 250 |
57 | REDDY | T | KZN | CAYENNE V6 TDI | 2017 | BLUE | 245 |
4 | MTHWANA | W | GP | CAYENNE DIESEL | 2012 | CHARCOAL | 245 |
8 | PURTSCHER | R | EC | 911 SC | 1982 | BLACK | 204 |
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
9 | COMBRINK | G | CT | CARRERA 4S 993 | 1996 | RED | 285 |
7 | E’SILVA | M | CP | PANAMERA | 2012 | BLACK | 248 |
10 | ERASMUS | J | GP | 987 CAYMAN S | 2006 | SILVER | 295 |
1 | BACON | C | CT | 996 CARRERA | 2000 | SILVER | 296 |
24 | KIRKMAN | D | EC | BOXSTER S | 2005 | SILVER | 276 |
35 | ENSLIN | J | EC | CARRERA 4S | 1996 | BLACK | 285 |
11 | GOUNDEN | S | KZN | BOXSTER | 2013 | GREY | 265 |
12 | ILLENBERGER | K | EC | 993 | 1996 | BLUE | 285 |
14 | POTGIETER | J | KZN | 981 CAYMAN | 2013 | BLACK | 250 |
16 | VILJOEN | B | GP | 930 | 1985 | WHITE | 300 |
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
17 | ASMALL | I | EC | CAYMAN S | 2011 | WHITE | 350 |
32 | BOSHOFF | A | EC | CAYMAN S | 2013 | BRONZE | 325 |
123 | GILDENHUYS | J | CT | 964 TURBO | 1980 | RED | 320 |
18 | BOTHA | M | GP | CAYMAN S | 2013 | WHITE | 320 |
6 | KRAUS | P | EC | 987 CAYMAN S | 2014 | SILVER | 320 |
20 | DE BRUIN | P | EC | CAYMAN R | 2012 | BLACK | 330 |
21 | FRANKENBERG | S | GP | CAYMAN R PDK | 2012 | GREEN | 330 |
88 | PHALATSI | J | GP | CARRERA 4S | 2003 | SILVER | 320 |
34 | DE LANGE | D | EC | CAYENNE S | 2011 | WHITE | 325 |
22 | GANI | S | EC | BOXSTER | 2015 | SILVER | 326 |
23 | JANKE | A | GP | BOXSTER S | 2016 | WHITE | 350 |
3 | JOHN | R | GP | CARRERA | 2012 | BLACK | 350 |
33 | KAHN | R | EC | CAYMAN S | 2009 | SILVER | 325 |
13 | KREEVE | M | CT | CARRERA 2 | 1990 | GREEN | 350 |
25 | MONK | R | EC | BOXSTER S | 2008 | GREY | 306 |
107 | NAIDOO | K | KZN | CAYMAN R | 2011 | WHITE | 325 |
119 | NAIDOO | L | KZN | CAYMAN S | 2010 | WHITE | 320 |
26 | PADAYACHEY | D | EC | CAYMAN | 2014 | WHITE | 335 |
27 | PAPAS | B | CT | RS60 SPYDER | 2008 | SILVER | 303 |
28 | THORP | R | CT | CAYMAN | 2013 | BROWN | 325 |
29 | VAN ZYL | J | GP | CARRERA 4 S | 2003 | SILVER | 320 |
30 | VERMEULEN | J | EC | CAYMAN S | 2013 | GREY | 310 |
31 | VON RUBEN | T | EC | CAYMAN S | 2011 | SILVER | 320 |
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
38 | ANDERSON | S | CT | 991 S | 2012 | WHITE | 400 |
39 | ARBEE | A | KZN | 991.2 CARRERA | 2016 | BLACK | 395 |
120 | ARBEE | S | KZN | 991.2 CARRERA | 2016 | BLACK | 395 |
40 | BABULAL | Y | GP | 997 CARRERA S | 2007 | YELLOW | 355 |
99 | BONNET | E | EC | 997 CARRERA S | 2009 | WHITE | 385 |
41 | CLEMONS | J | GP | 958 CAYENNE S DIESEL | 2015 | WHITE | 380 |
42 | COETZEE | J | EC | 996 GT3 MK1 | 2000 | RED | 360 |
43 | COUTSOURIDES | P | EC | 918 CAYMAN GT4 | 2016 | YELLOW | 385 |
44 | DE VOS | C | CT | 997 4S | 2006 | RED | 355 |
46 | DU TOIT | T | CT | 996 GT3 RS | 2014 | WHITE | 381 |
47 | ELLIS | L | EC | 997 | 2007 | GREY | 355 |
124 | GROENEWALD | J | CT | CARRERA CABRIOLET 4S | 2010 | WHITE | 385 |
61 | KASSIE | S | KZN | 996 GT3 | 2000 | GREY | 360 |
62 | KRULL | H | EC | 981 GT4 CLUBSPORT | 2016 | YELLOW | 385 |
48 | LANGEVELDT | K | CT | 997 | 2007 | WHITE | 400 |
49 | LOPES | P | GP | 981 BOXSTER SPYDER | 2016 | WHITE | 375 |
51 | MOODLEY | J | KZN | 981 CAYMAN GT4 | 2016 | YELLOW | 385 |
50 | MOODLEY | M | KZN | PORSCHE GT3 RS | 2005 | WHITE | 375 |
36 | NAIDOO | P | KZN | CAYMAN GT4 | 2016 | SILVER | 378 |
15 | RAMBURAN | S | GP | 718 BOXSTER GTS | 2017 | WHITE | 360 |
52 | NANA | S | GP | 991 CARRERA S | 2012 | PURPLE | 395 |
53 | PHEIFFER | M | GP | BOXSTER 718 GTS | 2018 | YELLOW | 365 |
54 | PILLAY | P | GP | 911 CARRERA S 991.2 | 2017 | RED | 395 |
94 | RAMPERSAD | Y | KZN | 718 CAYMAN S | 2019 | AGATE GREY | 360 |
56 | RANCHOD | V | EC | 997 CARRERA 4S | 2008 | SILVER | 355 |
58 | SINGH | S | KZN | 981 CAYMAN GT4 | 2016 | BLUE | 380 |
59 | STEENEKAMP | R | EC | MACAN S | 2022 | WHITE | 380 |
37 | VAN WYK | H | GP | 987.2 BOXSTER S | 2010 | RED | 310 |
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
65 | BAXTER | M | EC | TARGA 4 GTS | 2017 | BLUE | 450 |
118 | BECHAN | A | KZN | CAYMAN GT4 | 2020 | BLACK | 420 |
66 | BRIDGER | O | EC | CAYMAN GT4 | 2020 | WHITE | 414 |
67 | VAN DER BERG | E | GP | CARRERA GTS | 2019 | WHITE | 450 |
68 | DE BRUYN | J | GP | 991.2 GTS | 2018 | WHITE | 444 |
19 | DREYER | J | GP | CAYENNE S | 2019 | WHITE | 434 |
125 | MOODLEY | Y | KZN | 911 CARRERA GTS | 2015 | GREY | 430 |
121 | GURUVADU | D | KZN | GT3 RS 997 | 2007 | BLACK | 415 |
69 | ERASMUS | D | EC | 991.1 CARERRA 4 GTS | 2015 | WHITE | 442 |
2 | FRIEND | A | CT | 992 CARRERA | 2020 | BLUE | 443 |
85 | GUNN | A | CT | 997 GT3 RS | 2007 | SILVER | 420 |
70 | HARMSE | J | GP | MACAN GTS | 2023 | PAPAYA | 434 |
90 | JESSEN | M | GP | 991.2 CARRERA S | 2017 | GT SILVER | 414 |
71 | KUPPER | R | EC | 997.2 CARRERA 4GTS | 2012 | SILVER | 408 |
72 | LAMBRECHTS | A | EC | 996 TURBO | 2001 | SILVER | 420 |
73 | MAINE | C | GP | 996 TURBO | 2001 | ORANGE | 450 |
74 | MALAN | J | EC | 997 GTS | 2011 | WHITE | 408 |
75 | MIA | M | KZN | 991.2 GTS | 2018 | WHITE | 444 |
76 | MOODLEY | T | GP | 911 CARRERA GTS | 2015 | GREY | 430 |
77 | MYERS | W | EC | 911 CARRERA S | 2020 | GREY | 443 |
78 | NAIDOO | S | KZN | 911 GTS | 2017 | BLACK | 450 |
79 | O’SULLIVAN | J | CT | 992 CARRERA S CAB | 2019 | SILVER | 444 |
80 | RAMOS | M | GP | 718 SPYDER | 2023 | BLUE | 429 |
81 | RAMPERSAD | S | KZN | 911.2 CARRERA GTS | 2018 | GREY | 450 |
82 | REDDY | M | KZN | 996 TURBO | 2004 | SILVER | 415 |
97 | STEENKAMP | F | CT | CAYMAN GT4 | 2020 | SILVER | 420 |
64 | THOMAZ | P | GP | 992 CARERRA | 2020 | SILVER | 444 |
84 | WHITTAL | S | GP | 991.2 CARRERA GTS | 2017 | WHITE | 450 |
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
87 | ENGELBRECHT | J | CT | 997 TURBO CAB | 2009 | BLACK | 450 |
89 | GREEFF | J | CT | 992 CARRERA GTS | 2023 | GREY | 473 |
122 | FONSECA | G | CT | 991.2 GT3 | 2019 | WHITE | 493 |
55 | PENEV | S | CT | 996 GT2 | 2002 | WHITE | 462 |
91 | KIESWETTER | G | CT | 996 GT2 | 2001 | SILVER | 480 |
86 | MOFFAT | A | GP | CAYMAN GT4 RS | 2024 | SILVER | 493 |
92 | NAICKER | D | GP | GT4 RS | 2023 | BLACK | 500 |
93 | NAIDOO | V | KZN | 991.2 GT3 | 2018 | CRAYON | 493 |
95 | SCARTH | J | CT | 997 TURBO | 2007 | GREY | 480 |
96 | SMIT | C | GP | 997 TURBO | 2007 | GREY | 473 |
PARADE NO. | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR | BHP |
---|---|---|---|---|---|---|---|
98 | BANGARU | A | KZN | GT3 | 2022 | RED | 502 |
45 | DU BOIS | A | GP | TURBO S | 2009 | SILVER | 530 |
100 | FANNIN | M | CT | GT3 RS | 2019 | BLACK | 513 |
101 | FROHLICH | L | GP | TURBO S | 2012 | SILVER | 530 |
102 | GONZALVES | M | KZN | TURBO S CAB | 2021 | BLUE | 640 |
103 | KARANJA | D | GP | GT3 | 2023 | RED | 503 |
104 | LOPEZ | J | CT | GT3 RS | 2019 | WHITE | 520 |
105 | LOUW | R | CT | GT3RS | 2019 | WHITE | 513 |
5 | MARCINKO | M | GP | TURBO S | 2017 | WHITE | 580 |
106 | MOOIDEEN | S | KZN | GT2 RS | 2018 | WHITE | 690 |
116 | MOODLEY | S | KZN | GT3 RS | 2024 | WHITE | 518 |
108 | NARAYADU | T | GP | TURBO | 2017 | SILVER | 397 |
109 | PRETORIUS | D | GP | GT2 RS | 2018 | BLUE | 700 |
110 | ROSCOW | N | KZN | TURBO S | 2022 | CRAYON | 641 |
111 | SCHOEMAN | G | GP | TURBO S | 2015 | WHITE | 560 |
112 | STOLS | G | EC | TURBO S | 2015 | WHITE | 560 |
83 | DE BEER | W | GP | TURBO S | 2017 | WHITE | 580 |
113 | TWALA | G | GP | GT3 TOURING | 2018 | WHITE | 502 |
115 | VENTER | V | EC | TURBO S | 2017 | SILVER | 560 |
114 | VERMEULEN | P | GP | TURBO S | 2011 | SILVER | 523 |
Stay up to date for all news related to Porsche Parade Cape by adding your name to the mailing list…