Will your Porsche Stand Out In The Crowd?
SATURDAY 21 SEPTEMBER 2024
8AM – 12PM
5 GROUPS | 125 PORSCHES
PARADE NO. | CLASS | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR |
---|---|---|---|---|---|---|---|
7 | A | E’SILVA | M | GP | PANAMERA | 2012 | RED |
1 | B | BACON | C | CT | 996 CARRERA | 2000 | SILVER |
10 | B | ERASMUS | J | GP | 987 CAYMAN S | 2006 | SILVER |
11 | B | GOUNDEN | S | KZN | BOXSTER | 2013 | AGATE GREY |
12 | B | ILLENBERGER | K | EC | 993 | 1996 | DARK BLUE |
14 | B | POTGIETER | J | KZN | 981 CAYMAN | 2013 | BLACK |
15 | B | RAMBURAN | S | GP | 718 BOXSTER | 2017 | WHITE |
16 | B | VILJOEN | B | GP | 930 | 1985 | WHITE |
17 | C | ASMALL | I | EC | 987.2 CAYMAN S | 2011 | WHITE |
123 | C | GILDENHUYS | J | CT | 964 TURBO | 1980 | RED |
6 | C | KRAUS | P | EC | 987 CAYMAN S | 2014 | SILVER |
88 | C | PHALATSI | J | GP | CARRERA 4S | 2003 | SILVER |
18 | C | BOTHA | M | GP | 981 CAYMAN S | 2013 | WHITE |
19 | E | DREYER | J | GP | CAYENNE S | 2019 | WHITE |
20 | C | DE BRUIN | P | EC | 987 CAYMAN R | 2012 | BLACK |
21 | C | FRANKENBERG | S | GP | CAYMAN R PDK | 2012 | GREEN |
22 | C | GANI | S | EC | 981 BOXSTER | 2015 | SILVER |
23 | C | JANKE | A | GP | BOXSTER 718S | 2016 | WHITE |
3 | C | JOHN | R | GP | 997 CARRERA | 2012 | BLACK |
13 | C | KREEVE | M | CT | 964 CARERRA 2 | 1990 | GREEN |
2 | E | FRIEND | A | CT | 992 CARRERA | 2020 | BLUE |
5 | G | MARCINKO | M | GP | 911 TURBO S | 2017 | WHITE |
9 | B | COMBRINK | G | CT | CARRERA 4S 993 | 1996 | RED |
4 | A | MTHWANA | W | GP | CAYENNE DIESEL | 2012 | CHARCOAL |
8 | A | PURTSCHER | R | EC | 911 SC | 1982 | BLACK |
PARADE NO. | CLASS | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR |
---|---|---|---|---|---|---|---|
35 | B | ENSLIN | J | EC | 993 CARRERA 4 | 1996 | BLACK |
32 | C | GUNN | A | EC | CAYMAN S | 2013 | GREY BRONZE |
34 | C | DE LANGE | D | EC | CAYENNE S | 2011 | WHITE |
33 | C | KAHN | R | EC | 987 CAYMAN S | 2009 | SILVER |
24 | C | KIRKMAN | D | EC | BOXSTER S | 2005 | SILVER |
25 | C | MONK | R | EC | 987 BOXSTER S | 2008 | SEAL GREY |
26 | C | PADAYACHEY | D | EC | 981 CAYMAN | 2014 | WHITE |
27 | C | PAPAS | B | CT | RS60 SPYDER | 2008 | METALLIC SILVER |
28 | C | THORP | R | CT | 981 CAYMAN | 2013 | METALLIC BROWN |
29 | C | VAN ZYL | J | GP | 996 4S | 2003 | SILVER |
32 | C | BOSHOFF | A | EC | CAYMAN S | 2013 | GREY BRONZE |
30 | C | VERMEULEN | J | EC | 981 CAYMAN S | 2013 | AGATE GREY |
31 | C | VON RUBEN | T | EC | CAYMAN S | 2011 | SILVER |
38 | D | ANDERSON | S | CT | 991 S | 2012 | WHITE |
39 | D | ARBEE | A | KZN | 991.2 CARRERA | 2016 | BLACK |
124 | D | GROENEWALD | J | CT | CARRERA CABRIOLET 4S | 2010 | WHITE |
40 | D | BABULAL | Y | GP | 997 CARRERA S | 2007 | YELLOW |
41 | D | CLEMONS | J | GP | 958 CAYENNE S DIESEL | 2015 | WHITE |
42 | D | COETZEE | J | EC | 996 GT3 MK1 | 2000 | RED |
43 | D | COUTSOURIDES | P | EC | 918 CAYMAN GT4 | 2016 | YELLOW |
44 | D | DE VOS | C | CT | 997 4S | 2006 | RED |
45 | D | DU BOIS | A | GP | 911 GT3 | 2001 | SILVER |
46 | D | DU TOIT | T | CT | 996 GT3 RS | 2014 | WHITE |
47 | D | ELLIS | L | EC | 997 | 2007 | METEOR GREY |
36 | D | NAIDOO | P | KZN | CAYMAN GT4 | 2016 | SILVER |
37 | D | VAN WYK | H | GP | 987.2 BOXSTER S | 2010 | RED |
PARADE NO. | CLASS | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR |
---|---|---|---|---|---|---|---|
61 | D | KASSIE | S | KZN | 996 GT3 | 2000 | GREY |
62 | D | KRULL | H | EC | 981 GT4 CLUBSPORT | 2016 | YELLOW |
48 | D | LANGEVELDT | K | CT | 997 | 2007 | WHITE |
49 | D | LOPES | P | GP | 981 BOXSTER SPYDER | 2016 | WHITE |
50 | D | MOODLEY | M | KZN | PORSCHE GT3 RS | 2005 | WHITE |
51 | D | MOODLEY | J | KZN | 981 CAYMAN GT4 | 2016 | YELLOW |
52 | D | NANA | S | GP | 991 CARRERA S | 2012 | PURPLE |
53 | D | PHEIFFER | M | GP | BOXSTER 718 GTS | 2018 | YELLOW |
54 | D | PILLAY | P | GP | 911 CARRERA S 991.2 | 2017 | RED |
55 | F | PENEV | S | CT | 996 GT2 | 2002 | WHITE |
56 | D | RANCHOD | V | EC | 997 CARRERA 4S | 2008 | SILVER |
58 | D | SINGH | S | KZN | 981 CAYMAN GT4 | 2016 | BLUE |
59 | D | STEENEKAMP | R | EC | MACAN S | 2022 | WHITE |
60 | D | WEDLER | J | CT | 911 R | 1965 | GREEN |
65 | E | BAXTER | M | EC | TARGA 4 GTS 991.2 | 2017 | MIAMI BLUE |
125 | E | MOODLEY | Y | KZN | 911 CARRERA GTS | 2015 | GREY |
121 | E | GURUVADU | D | KZN | GT3 RS 997 | 2007 | BLACK |
66 | E | BRIDGER | O | EC | 718 CAYMAN GT4 | 2020 | WHITE |
67 | E | VAN DER BERG | E | GP | CARRERA GTS | 2019 | WHITE |
68 | E | EBORALL | K | GP | 911 997 GTS | 2012 | SILVER |
69 | E | ERASMUS | D | EC | 991.1 CARERRA 4 GTS | 2015 | WHITE |
63 | E | CHANG | L | EC | 997 C4S | 2007 | BLACK |
70 | E | HARMSE | J | GP | MACAN GTS | 2023 | PAPAYA |
71 | E | KUPPER | R | EC | 997.2 CARRERA 4GTS | 2012 | SILVER |
64 | E | THOMAZ | P | GP | 992 CARERRA | 2020 | GT METALLIC SILVER |
57 | A | REDDY | T | KZN | TURBO S | 2014 | BLUE |
PARADE NO. | CLASS | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR |
---|---|---|---|---|---|---|---|
85 | E | GUNN | A | CT | 997 GT3 RS | 2007 | SILVER |
72 | E | LAMBRECHTS | A | EC | 996 TURBO | 2001 | SILVER |
73 | E | MAINE | C | GP | 996 TURBO | 2001 | ORANGE |
74 | E | MALAN | J | EC | 997 GTS | 2011 | WHITE |
75 | E | MIA | M | KZN | 991.2 GTS | 2018 | WHITE |
76 | E | MOODLEY | T | GP | 911 CARRERA GTS | 2015 | GREY |
77 | E | MYERS | W | EC | 911 CARRERA S | 2020 | GREY |
78 | E | NAIDOO | S | KZN | 911 GTS | 2017 | BLACK |
79 | E | O’SULLIVAN | J | CT | 992 CARRERA S CAB | 2019 | SILVER |
80 | E | RAMOS | M | GP | 718 SPYDER | 2023 | SHARK BLUE |
81 | E | RAMPERSAD | S | KZN | 911.2 CARRERA GTS | 2018 | AGATE GREY |
82 | E | REDDY | M | KZN | 996 TURBO | 2004 | SILVER |
84 | E | WHITTAL | S | GP | 991.2 CARRERA GTS | 2017 | WHITE |
87 | F | ENGELBRECHT | J | CT | 997 TURBO CAB | 2009 | BLACK |
122 | F | FONSECA | G | CT | 991.2 GT3 | 2019 | WHITE |
89 | F | GREEFF | J | CT | 992 CARRERA GTS | 2023 | ARTIC GREY |
90 | F | JESSEN | M | GP | CAYENNE TURBO | 2009 | RED |
91 | F | KIESWETTER | G | CT | 996 GT2 | 2001 | SILVER |
86 | F | MOFFAT | A | GP | CAYMAN GT4 RS | 2024 | SILVER |
92 | F | NAICKER | D | GP | CAYMAN GT4RS | 2023 | BLACK |
93 | F | NAIDOO | V | KZN | 991.2 GT3 | 2018 | CRAYON |
94 | D | RAMPERSAD | Y | KZN | 718 CAYMAN S | 2019 | AGATE GREY |
95 | F | SCARTH | J | CT | 997 TURBO | 2007 | SLATE GREY |
83 | G | DE BEER | W | GP | TURBO S | 2017 | WHITE |
PARADE NO. | CLASS | SURNAME | INITIAL | REGION | MODEL | YEAR | COLOUR |
---|---|---|---|---|---|---|---|
119 | C | NAIDOO | LEON | KZN | CAYMAN S | 2010 | WHITE |
117 | E | BECHAN | SHALIK | CT | CAYMAN GT4 | 2020 | BLACK |
97 | E | STEENKAMP | FRANCOIS | CT | 718 GT4 | 2020 | SILVER |
96 | F | SMIT | CHRIS | GP | TURBO | 2007 | METEOR GREY |
98 | G | BANGARU | ALLAN | KZN | GT3 | 2022 | RED |
99 | G | BONNET | ERNST | EC | GT2 | 2009 | BLACK |
100 | G | FANNIN | MIKE | CT | GT3 RS | 2019 | BLACK |
101 | G | FROHLICH | LARS | GP | TURBO S | 2012 | GT SILVER |
102 | G | GONZALVES | MARCUS | KZN | TURBO S CAB | 2021 | GENTIAN BLUE METALIC |
103 | G | KARANJA | DAVID | GP | GT3 | 2023 | RED |
104 | G | LOPEZ | JEAN | CT | GT3 RS | 2019 | WHITE |
105 | G | LOUW | RYAN | CT | GT3RS | 2019 | WHITE |
116 | G | MOODLEY | SUN | KZN | GT3 RS | 2024 | WHITE |
106 | G | MOOIDEEN | SHIRAZ | KZN | GT2 RS | 2018 | WHITE |
107 | G | NAIDOO | KEEGAN | KZN | CAYMAN R | 2011 | WHITE |
108 | G | NARAYADU | TREVOR | GP | TURBO | 2017 | GT SILVER |
109 | G | PRETORIUS | DUARD | GP | GT2 RS | 2018 | MIAMI BLUE |
110 | G | ROSCOW | NEIL | KZN | TURBO S | 2022 | CRAYON |
111 | G | SCHOEMAN | GLEN | GP | TURBO S | 2015 | WHITE |
112 | G | STOLS | GERT | EC | TURBO S | 2015 | WHITE |
113 | G | TWALA | GLENN | GP | GT3 TOURING | 2018 | WHITE |
115 | G | VENTER | VELDE | EC | TURBO S | 2017 | SILVER |
114 | G | VERMEULEN | PETRUS | GP | TURBO S | 2011 | SILVER |
Stay up to date for all news related to Porsche Parade Cape by adding your name to the mailing list…